| Management number | 232057734 | Release Date | 2026/06/18 | List Price | US$595.60 | Model Number | 232057734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0CJJZ1FBP |
|---|---|
| Size | 4 Seats with 2 Ottomans |
| Color | Beige |
| Shape | Semicircular |
| Theme | Modern, Home Decor |
| Pattern | Geometric |
| Set Name | QEZEOM 135.8" Oversized Modular Sectional Sofa Set |
| Arm Style | Square |
| Arm Width | 7.9 Inches |
| Leg Style | Cylindrical |
| Room Type | Bedroom, Guest Room, Home Office, Living Room |
| Sofa Type | Sectional |
| Arm Height | 27.84 Inches |
| Back Style | Pillow Back |
| Brand Name | QEZEOM |
| Is Modular | Yes |
| Item Depth | 25.19 inches |
| Leg Length | 2 Inches |
| Seat Depth | 25.2 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Beige |
| Is Electric | No |
| Item Weight | 323.2 Pounds |
| Orientation | Horizontal |
| Seat Height | 17.4 Inches |
| Manufacturer | QEZEOM |
| Model Number | L2158-B-6 |
| Cushion Style | Removable |
| Fill Material | Down, Sponge |
| Is Extendable | Yes |
| Material Type | Fabric, Wood |
| Warranty Type | Manufacturer |
| Item Type Name | Sofas |
| Is Customizable | No |
| Item Dimensions | 60.6 x 135.8 x 27.84 inches |
| Frame Joint Type | Half Lap Joint |
| Number of Pieces | 1 |
| Seating Capacity | 6.00 |
| Upholstery Color | beige |
| Material Features | soft, smooth, and luxurious with good durability |
| Required Assembly | Yes |
| Mattress Thickness | 7.08 Inches |
| Seat Fill Material | Cotton |
| Additional Features | Convertible, Easy to Assemble, Fade Resistant, Removable Cushion, Storage |
| Frame Material Type | Pine Wood |
| Furniture Leg Color | Black |
| Included Components | Ottoman |
| Cushion Construction | Sponge |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 15000 |
| Age Range Description | Adult |
| Seat Cushion Quantity | 4 |
| Furniture Leg Material | Pine Wood |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Cotton |
| Weight Capacity Maximum | 286.6 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 60.6"D x 135.8"W x 27.84"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe with Damp Cloth, dry cleaning |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 36 Inches |
| Upholstery Double Rub Count | 15000 |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Commercial, Residential |
| Included Throw Pillow Quantity | 4 |
| Tools Recommended For Assembly | Screw Driver |
| Has Removable Seat Cushion Cover | true |
| Included Throw Pillow Fill Material | Down |
| Included Throw Pillow Cover Material | sponge |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form